| Place | Name | Solved | Time | Last solved |
|---|---|---|---|---|
| 1 | St. Petersburg State University of IT, Mechanics and Optics | 9 | 1170 | 262 |
| 2 | University of Warsaw | 9 | 1547 | 291 |
| 3 | Moscow Institute of Physics & Technology | 8 | 1131 | 291 |
| 4 | Shanghai Jiao Tong University | 7 | 1161 | 275 |
| 5 | Belarusian State University | 7 | 1281 | 290 |
| 6 | Zhongshan (Sun Yat-sen) University | 7 | 1301 | 280 |
| 7 | Harvard University | 7 | 1319 | 297 |
| 8 | The Chinese University of Hong Kong | 7 | 1469 | 263 |
| 9 | University of Waterloo | 6 | 760 | 199 |
| 10 | Moscow State University | 6 | 795 | 283 |
| 11 | University of Tokyo | 6 | 830 | 291 |
| 12 | Belarus State University of Informatics and Radioelectronics | 6 | 979 | 271 |
| Place | Name | Solved |
|---|---|---|
| 13 | Kazakh-British Technical University | 6 |
| 13 | Nanyang Technological University | 6 |
| 13 | Peking University | 6 |
| 13 | Saratov State University | 6 |
| 13 | Stanford University | 6 |
| 18 | Carnegie Mellon University | 5 |
| 18 | Fuzhou University | 5 |
| 18 | Indian Institute of Technology - Delhi | 5 |
| 18 | International Institute of Information Technology - Hyderabad | 5 |
| 18 | Jagiellonian University in Krakow | 5 |
| 18 | Kyoto University | 5 |
| 18 | Massachusetts Institute of Technology | 5 |
| 18 | National Taiwan University | 5 |
| 18 | National Technical University "Kharkiv Polytechnic Institute" | 5 |
| 18 | Nizhny Novgorod State University | 5 |
| 18 | Princeton University | 5 |
| 18 | St. Petersburg State University | 5 |
| 18 | Tsinghua University | 5 |
| 18 | University of British Columbia | 5 |
| 18 | University of Latvia | 5 |
| 18 | University of Wroclaw | 5 |
| 18 | Ural Federal University | 5 |
| 18 | Wuhan University | 5 |
| 36 | Beijing University of Posts and Telecommunications | 4 |
| 36 | Charles University in Prague | 4 |
| 36 | Delft University of Technology | 4 |
| 36 | Fudan University | 4 |
| 36 | Hong Kong University of Science and Technology | 4 |
| 36 | Institut Teknologi Bandung | 4 |
| 36 | Korea University | 4 |
| 36 | Poznan University of Technology | 4 |
| 36 | Seoul National University | 4 |
| 36 | Sharif University of Technology | 4 |
| 36 | Software Engineering Institute of East China Normal University | 4 |
| 36 | Taurida V.I. Vernadsky National University | 4 |
| 36 | Tianjin University | 4 |
| 36 | Tomsk State University | 4 |
| 36 | Universidad Nacional de Ingeniería | 4 |
| 36 | Universidad de Buenos Aires - FCEN | 4 |
| 36 | Universidade Federal de Campina Grande | 4 |
| 36 | Universidade Federal do Rio de Janeiro (DCC-UFRJ) | 4 |
| 36 | Universitat Politècnica de Catalunya | 4 |
| 36 | University of Alberta | 4 |
| 36 | University of Bucharest | 4 |
| 36 | University of Central Florida | 4 |
| 36 | University of Electronic Science and Technology of China | 4 |
| 36 | University of New South Wales | 4 |
| 36 | University of Southern California | 4 |
| 36 | University of the Philippines - Diliman | 4 |
| 36 | Volgograd State Technical University | 4 |
| 36 | Zhejiang University of Technology | 4 |
| Honorable mention | |
|---|---|
| Aalto University | Alexandria University - Faculty of Engineering |
| Altai State Technical University | American University of Sharjah |
| Bangladesh University of Engineering and Technology | Cairo University - Faculty of Computers and Information |
| Chennai Mathematical Institute | College of William and Mary |
| Duke University | Eindhoven University of Technology |
| Georgia Institute of Technology | German University in Cairo |
| Graduate University of the Chinese Academy of Sciences | ITESM Campus Puebla |
| Illinois Institute of Technology | Indian Institute of Technology - Kanpur |
| Indian Institute of Technology - Madras | Instituto Tecnológico de Aeronautica |
| Instituto Tecnológico de Santo Domingo | International Islamic University Malaysia |
| Iowa State University | Messiah College |
| National University of Defense Technology | National University of Singapore |
| Pontificia Universidad Católica del Perú | Shahjalal University of Science and Technology |
| Sichuan University | The University of Electro-Communications |
| Udmurt State University | Ufa State Aviation Technical University |
| Universidad Nacional de Colombia - Bogotá | Universidad Nacional de Córdoba - FaMAF |
| Universidad Tecnológica de la Mixteca | Universidad de Guanajuato - CIMAT |
| Universidad de La Habana | Universidad de los Andes |
| Universidade Federal de Pernambuco | Universidade Federal do Paraná |
| University of Canterbury | University of Cape Town |
| University of Chicago | University of Illinois at Urbana-Champaign |
| University of Minnesota - Twin Cities | University of São Paulo - Institute of Mathematics and Statistics |
| University of Tehran | University of Toronto |
| University of Tulsa | University of Wisconsin - Madison |
| Zhejiang University | |
| Region | Champion |
|---|---|
| Africa and the Middle East | German University in Cairo |
| Asia | Shanghai Jiao Tong University |
| Europe | St. Petersburg State University of IT, Mechanics and Optics |
| Latin America | Universidade Federal de Campina Grande |
| North America | Harvard University |
| South Pacific | University of New South Wales |
| Problem | Team | Time |
|---|---|---|
| B - Curvy Little Bottles | Stanford University | 15 |
| D - Fibonacci Words | Tsinghua University | 18 |
| K - Stacking Plates | National Taiwan University | 27 |
| L - Takeover Wars | The Chinese University of Hong Kong | 37 |
| C - Bus Tour | Zhongshan (Sun Yat-sen) University | 56 |
| E - Infiltration | Moscow Institute of Physics & Technology | 73 |
| G - Minimum Cost Flow | University of Waterloo | 82 |
| I - A Safe Bet | Institut Teknologi Bandung | 88 |
| F - Keys | St. Petersburg State University of IT, Mechanics and Optics | 142 |
| A - Asteroid Rangers | Jagiellonian University in Krakow | 226 |
| H - Room Service | Not solved | |
| J - Shortest Flight Path | Not solved | |
Add new attachment
Only authorized users are allowed to upload new attachments.
«
This page (revision-1) was last changed on 17-Sep-2012 15:59 by manager
JSPWiki v2.8.3
