| Place | Name | Solved | Time | Last solved |
|---|---|---|---|---|
| 1 | Zhejiang University | 8 | 1228 | 290 |
| 2 | University of Michigan at Ann Arbor | 8 | 1462 | 291 |
| 3 | Tsinghua University | 7 | 800 | 218 |
| 4 | St. Petersburg State University | 7 | 893 | 280 |
| 5 | Nizhny Novgorod State University | 7 | 938 | 273 |
| 6 | Saratov State University | 7 | 966 | 272 |
| 7 | Friedrich-Alexander-University Erlangen-Nuremberg | 7 | 1088 | 288 |
| 8 | Donetsk National University | 7 | 1155 | 289 |
| 9 | Jagiellonian University in Krakow | 7 | 1176 | 287 |
| 10 | Moscow State University | 7 | 1187 | 276 |
| 11 | Ural State University | 7 | 1345 | 296 |
| 12 | University of Waterloo | 7 | 1555 | 279 |
| 13 | Carnegie Mellon University | 6 | ||
| 13 | Korea Advanced Institute of Science and Technology | 6 | ||
| 13 | Lviv National University | 6 | ||
| 13 | Nanyang Technological University | 6 | ||
| 13 | National Taiwan University | 6 | ||
| 13 | Peking University | 6 | ||
| 13 | Shanghai Jiao Tong University | 6 | ||
| 13 | Sharif University of Technology | 6 | ||
| 13 | St. Petersburg State University of IT, Mechanics and Optics | 6 | ||
| 13 | Taurida V.I. Vernadsky National University | 6 | ||
| 13 | The Chinese University of Hong Kong | 6 | ||
| 13 | Universidad de Buenos Aires - FCEN | 6 | ||
| 13 | University of Warsaw | 6 | ||
| 13 | Zhongshan (Sun Yat-sen) University | 6 | ||
| 27 | Belarusian State University | 5 | ||
| 27 | Fudan University | 5 | ||
| 27 | Harbin Institute of Technology | 5 | ||
| 27 | Kazakh-British Technical University | 5 | ||
| 27 | Kyoto University | 5 | ||
| 27 | Massachusetts Institute of Technology | 5 | ||
| 27 | Novosibirsk State University | 5 | ||
| 27 | Perm State University | 5 | ||
| 27 | South Ural State University | 5 | ||
| 27 | Taras Shevchenko Kiev National University | 5 | ||
| 27 | Tianjin University | 5 | ||
| 27 | Universidade Federal de Pernambuco | 5 | ||
| 27 | University of Electronic Science and Technology of China | 5 | ||
| 27 | University of Helsinki | 5 | ||
| 27 | University of Tokyo | 5 | ||
| 42 | Beijing Jiaotong University | 4 | ||
| 42 | East China Normal University | 4 | ||
| 42 | Indian Institute of Technology - Delhi | 4 | ||
| 42 | International Institute of Information Technology - Hyderabad | 4 | ||
| 42 | Moscow Institute of Physics & Technology | 4 | ||
| 42 | Pontificia Universidad Católica del Perú | 4 | ||
| 42 | Princeton University | 4 | ||
| 42 | Seoul National University | 4 | ||
| 42 | Swiss Federal Institute of Technology Zurich - VIS | 4 | ||
| 42 | Universidad Nacional de Córdoba - FaMAF | 4 | ||
| 42 | Universidade Federal do Paraná | 4 | ||
| 42 | Universidade de São Paulo - Escola Politécnica | 4 | ||
| 42 | Universidade de São Paulo - Instituto de Matemática e Estatística | 4 | ||
| 42 | University of Alberta | 4 | ||
| 42 | University of Stellenbosch | 4 | ||
| 42 | University of Wroclaw | 4 | ||
| 42 | Wuhan University | 4 |
| Honorable mention | |
|---|---|
| Ain Shams University | Alexandria University - Faculty of Engineering |
| American University of Sharjah | Amirkabir University of Technology |
| Bangladesh University of Engineering and Technology | Cairo University - Faculty of Computers and Information |
| California State University - Chico | DJ Sanghvi College of Engineering |
| Duke University | EAFIT University |
| Fuzhou University | German University in Cairo |
| Hangzhou Dianzi University | Harbin Engineering University |
| Harvey Mudd College | Ho Chi Minh City University of Science |
| Hong Kong University of Science and Technology | Huazhong University of Science & Technology |
| Illinois State University | Indian Institute of Technology - Kanpur |
| Instituto Tecnológico de Aeronautica | King Abdullah University of Science and Technology |
| Leiden University | Orel State Technical University |
| Shandong University | Sichuan University |
| Simon Fraser University | South Dakota School of Mines and Technology |
| Universidad Católica Boliviana - La Paz | Universidad Nacional de Colombia - Bogotá |
| Universidad de Guanajuato - CIMAT | Universidad de La Habana |
| Universidad de las Ciencias Informáticas | Universidad del Valle |
| Universidade Federal de Minas Gerais | University of California - San Diego |
| University of Canterbury | University of Chicago |
| University of Illinois at Urbana-Champaign | University of Maryland |
| University of Miami | University of Minnesota - Twin Cities |
| University of New South Wales | University of Oklahoma |
| University of Virginia | University of Wisconsin - Madison |
| Zhejiang Normal University | |
| Region | Champion |
|---|---|
| Africa and the Middle East | University of Stellenbosch |
| Asia | Zhejiang University |
| Europe | St. Petersburg State University |
| Latin America | Universidad de Buenos Aires - FCEN |
| North America | University of Michigan at Ann Arbor |
| South Pacific | University of New South Wales |
| Problem | Team | Time |
|---|---|---|
| K - Trash Removal | St. Petersburg State University | 11 |
| C - Ancient Messages | Tsinghua University | 27 |
| E - Coffee Central | Hangzhou Dianzi University | 32 |
| J - Pyramids | Saratov State University | 43 |
| A - To Add or to Multiply | Korea Advanced Institute of Science and Technology | 58 |
| H - Mining Your Own Business | Donetsk National University | 75 |
| B - Affine Mess | Swiss Federal Institute of Technology Zurich - VIS | 181 |
| G - Magic Sticks | Moscow State University | 185 |
| F - Machine Works | Tsinghua University | 218 |
| I - Mummy Madness | University of Waterloo | 279 |
| D - Chips Challenge | Not solved | |
Add new attachment
Only authorized users are allowed to upload new attachments.
«
This page (revision-20) was last changed on 17-Sep-2012 15:59 by manager
JSPWiki v2.8.3
